<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 5 Days to Change for Success &#8211; Day 4: How to Avoid Failure</title>
	<atom:link href="http://alidavies.com/5-days-change-for-success-day4-avoid-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/</link>
	<description>Business Consulting - Business Success - Lifestyle Freedom</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:32:00 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ali Davies</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-91</link>
		<dc:creator>Ali Davies</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-91</guid>
		<description>I agree, it is a shame so many people attach fear to failure instead of seeing it as a message and opportunity to do something different that will lead to where you want to go. For me, the word failure falls into the same category as setbacks and obstacles. Things only become a failure if we label them as such. I prefer to see things that don&#039;t work out as I had thought as just a message to change tack or I need to do something different to get the result. Also, I beleive that if we always learn the lesson in something that hasn&#039;t worked as we had planned then it is never a failure.</description>
		<content:encoded><![CDATA[<p>I agree, it is a shame so many people attach fear to failure instead of seeing it as a message and opportunity to do something different that will lead to where you want to go. For me, the word failure falls into the same category as setbacks and obstacles. Things only become a failure if we label them as such. I prefer to see things that don&#39;t work out as I had thought as just a message to change tack or I need to do something different to get the result. Also, I beleive that if we always learn the lesson in something that hasn&#39;t worked as we had planned then it is never a failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-81</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-81</guid>
		<description>Ali,&lt;br&gt;&lt;br&gt;This is a great post and I think Chistine&#039;s strategies typifies how simply the job is.&lt;br&gt;&lt;br&gt;The &#039;F&#039; word, how much people fear that word. Why is it people fear the word so much? It surprises me why there is so much fear attached to it, for two reasons.&lt;br&gt;&lt;br&gt;First, a simple performance measurement strategy like you have suggested will help ensure you are able to clearly track any deviations in your output and make an necessary alterations.&lt;br&gt;&lt;br&gt;Secondly, there&#039;s nothing like a little failure to let you know where your next learning needs to be.&lt;br&gt;&lt;br&gt;Thank you for sharing.&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Paul</description>
		<content:encoded><![CDATA[<p>Ali,</p>
<p>This is a great post and I think Chistine&#39;s strategies typifies how simply the job is.</p>
<p>The &#39;F&#39; word, how much people fear that word. Why is it people fear the word so much? It surprises me why there is so much fear attached to it, for two reasons.</p>
<p>First, a simple performance measurement strategy like you have suggested will help ensure you are able to clearly track any deviations in your output and make an necessary alterations.</p>
<p>Secondly, there&#39;s nothing like a little failure to let you know where your next learning needs to be.</p>
<p>Thank you for sharing.</p>
<p>Regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-71</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-71</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Ali_Davies: Day 4: Change for Success - How to Avoid Failure (day 4 of 5) http://ow.ly/1b5OI...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Ali_Davies: Day 4: Change for Success &#8211; How to Avoid Failure (day 4 of 5) <a href="http://ow.ly/1b5OI.." rel="nofollow">http://ow.ly/1b5OI..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Davies</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-69</link>
		<dc:creator>Ali Davies</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-69</guid>
		<description>Glad you found it useful. You can also search the web for KPI libraries and see what you get back. I know from the past that you can find some good resources online too.</description>
		<content:encoded><![CDATA[<p>Glad you found it useful. You can also search the web for KPI libraries and see what you get back. I know from the past that you can find some good resources online too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Livingston</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-68</link>
		<dc:creator>Christine Livingston</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-68</guid>
		<description>That&#039;s an awesome bit of advice, Ali, which I really &quot;get&quot;. I&#039;ll review my goals from that perspective. I particularly like the bit about putting lifestyle stuff in the mix too.&lt;br&gt;&lt;br&gt;Looking forward to reading more from you on this!</description>
		<content:encoded><![CDATA[<p>That&#39;s an awesome bit of advice, Ali, which I really &#8220;get&#8221;. I&#39;ll review my goals from that perspective. I particularly like the bit about putting lifestyle stuff in the mix too.</p>
<p>Looking forward to reading more from you on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Davies</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-67</link>
		<dc:creator>Ali Davies</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-67</guid>
		<description>Christine, I love what you have set up. Particularly the going somewhere else to do your business reviews. I do the same and find it really helps me keep focussed and avoid distractions!&lt;br&gt;To answer your question - a tip for making sure you are measuring key things - think of the typical board of director functions. Think what each director would be measuring for his area. If some of the areas aren&#039;t your strength or expertise, who do you know that does have experience of these areas. Ask them. Also, don&#039;t just include business related stuff. Include lifestyle related stuff too such as how many hours you want to work each week, spending time on things your love and so on. Hope that helps. &lt;br&gt;This whole area of measurement is so crucial I will be doing some more in depth stuff on it over the coming weeks. I am also in the process of collating resources which I will be putting on the website in a free resources library which will include &quot;how to&#039;s&quot; and action lists.</description>
		<content:encoded><![CDATA[<p>Christine, I love what you have set up. Particularly the going somewhere else to do your business reviews. I do the same and find it really helps me keep focussed and avoid distractions!<br />To answer your question &#8211; a tip for making sure you are measuring key things &#8211; think of the typical board of director functions. Think what each director would be measuring for his area. If some of the areas aren&#39;t your strength or expertise, who do you know that does have experience of these areas. Ask them. Also, don&#39;t just include business related stuff. Include lifestyle related stuff too such as how many hours you want to work each week, spending time on things your love and so on. Hope that helps. <br />This whole area of measurement is so crucial I will be doing some more in depth stuff on it over the coming weeks. I am also in the process of collating resources which I will be putting on the website in a free resources library which will include &#8220;how to&#39;s&#8221; and action lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Livingston</title>
		<link>http://alidavies.com/5-days-change-for-success-day4-avoid-failure/comment-page-1/#comment-64</link>
		<dc:creator>Christine Livingston</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://alidavies.com/?p=315#comment-64</guid>
		<description>Hi Ali,&lt;br&gt;&lt;br&gt;I completely agree with you. This year, I have set up both big goals for my business and what I consider to be key measures. I have also instigated a performance review process for myself where I look at big targets monthly and smaller tactical things weekly. (To make this both meaningful and interesting for myself, I combine it with a trip to my coffee shop, where I have a &quot;breakfast meeting&quot; with myself and expense it, like any other coffee shop business meeting.) This is helping me enormously. &lt;br&gt;&lt;br&gt;If I have one question it is how one can be sure that the things one is measuring are indeed key? My gut feel is to run with what I&#039;ve got and to keep checking in with myself whether or not the things I&#039;m paying attention to are really making a difference on the big goals and if they&#039;re not to question the measure. What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Ali,</p>
<p>I completely agree with you. This year, I have set up both big goals for my business and what I consider to be key measures. I have also instigated a performance review process for myself where I look at big targets monthly and smaller tactical things weekly. (To make this both meaningful and interesting for myself, I combine it with a trip to my coffee shop, where I have a &#8220;breakfast meeting&#8221; with myself and expense it, like any other coffee shop business meeting.) This is helping me enormously. </p>
<p>If I have one question it is how one can be sure that the things one is measuring are indeed key? My gut feel is to run with what I&#39;ve got and to keep checking in with myself whether or not the things I&#39;m paying attention to are really making a difference on the big goals and if they&#39;re not to question the measure. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
